IDO
sale structure | % | no of tokens | 1DOGE PRICE IN DOLLARS | total amount ($) | vesting schedule |
Private | 5.0% | 50,000,000 | 0.0007 | 35000 | 60% @TGE, 10% weekly 1 month after |
Presale | 22.0% | 220,000,000 | 0.0008 | 175000 | 60% @TGE, 10% weekly 1 month after |
5.0% | 50,000,000 | | 3409.090909 | 10% upon exchange listing and 10% every month after | |
| | | | | |
initial circulation (excluding liquidity) | 27.50% | 275,000,000 | Total raised | 210,000 | |
| | | initial market cap | 160,320 | |
Last modified 1yr ago